<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HedgeFundsIndia.com</title>
	<atom:link href="http://www.hedgefundsindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hedgefundsindia.com</link>
	<description>Indian Hedge Funds Information</description>
	<lastBuildDate>Wed, 28 Dec 2011 21:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Samena, Swiss bank Reyl plan $250 mln seed fund</title>
		<link>http://www.hedgefundsindia.com/2011/05/07/samena-swiss-bank-reyl-plan-250-mln-seed-fund/</link>
		<comments>http://www.hedgefundsindia.com/2011/05/07/samena-swiss-bank-reyl-plan-250-mln-seed-fund/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:47:00 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2011/05/07/samena-swiss-bank-reyl-plan-250-mln-seed-fund/</guid>
		<description><![CDATA[Hong Kong&#39;s Samena Capital and Swiss boutique private bank and money manager Reyl &#038; Cie SA plan to raise up to $250 million in a seed fund that will invest in hedge funds focusing on Asia, the Middle East and North Africa. 
The two firms had committed $25 million to start Samena Angel Fund II, said Samena Capital founder and President Shirish Saraf, adding that Reyl would tap private bank clients to help expand the fund they expect to launch by October. 
The firms announced a joint venture combining Samena Asia Managers, Samena Capital&#39;s hedge fund seeding business, with Reyl &#038; Cie on Tuesday. 
"That&#39;s the business we see going forward as a real synergy with REYL," Saraf told Reuters in an interview.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2011/05/07/samena-swiss-bank-reyl-plan-250-mln-seed-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros and Paulson move in opposite directions as gold declines</title>
		<link>http://www.hedgefundsindia.com/2011/05/07/soros-and-paulson-move-in-opposite-directions-as-gold-declines/</link>
		<comments>http://www.hedgefundsindia.com/2011/05/07/soros-and-paulson-move-in-opposite-directions-as-gold-declines/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:29:55 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2011/05/07/soros-and-paulson-move-in-opposite-directions-as-gold-declines/</guid>
		<description><![CDATA[Two of the world&#39;s most successful investors have gone head to head over the price of gold, with the man who broke the Bank of England baling out of the precious metal and the man who made a fortune by betting against the American housing market talking it up.
At the end of a week when plunging commodity prices fuelled speculation that the boom might be over, it emerged that George Soros– who made $1.1bn from betting against the pound in 1992 – has sold much of the gold and silver holdings he has built up in the past three years, realising an estimated return of 65% on his investment.
By contrast, meanwhile, John Paulson, who made his hedge fund more than $20bn from betting against the US housing market by "shorting" sub-prime mortgages, this week told investors that he still has most of his personal money invested in gold.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2011/05/07/soros-and-paulson-move-in-opposite-directions-as-gold-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India-focused hedge funds ranked among world&#039;s top performers</title>
		<link>http://www.hedgefundsindia.com/2010/10/23/india-focused-hedge-funds-ranked-among-worlds-top-performers/</link>
		<comments>http://www.hedgefundsindia.com/2010/10/23/india-focused-hedge-funds-ranked-among-worlds-top-performers/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:55:04 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/10/23/india-focused-hedge-funds-ranked-among-worlds-top-performers/</guid>
		<description><![CDATA[Hedge funds investing in India are not making as much headlines as they did during the previous bull run in 2007-08, but they seem to be making money for investors . Good enough to be ranked among the best-performing hedge funds globally, according to analysts at Singapore’s fund research house Eurekahedge. 
The Eurekahedge Indian Hedge Fund Index returned over 5% in the first eight months of 2010 vis-à-vis 2% gains by benchmark Sensex in the same period. The numbers for September were not available. Asset managers attribute the decent performance of India-focused hedge funds to the buoyant stock market, ‘long only’ strategies by their managers and gains in mid-cap shares. 
Within Indian hedge funds, 68% of the funds employ ‘long-short’ equity strategy — a mix of buying assets as well as short-selling them — and more than 70% of the funds invest in equities, said experts. 
“Hedge funds are active in Indian equities,” Farhan Mumtaz, senior analyst, Eurekahedge told ET. “Funds with global and emerging market mandates have also increased their allocations to India,” he added.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/10/23/india-focused-hedge-funds-ranked-among-worlds-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds Growth in India</title>
		<link>http://www.hedgefundsindia.com/2010/07/22/hedge-funds-growth-in-india/</link>
		<comments>http://www.hedgefundsindia.com/2010/07/22/hedge-funds-growth-in-india/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:14:00 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/07/22/hedge-funds-growth-in-india/</guid>
		<description><![CDATA[Slowly but surely, India hedge funds are beginning to offer the kind of strategies that can attract big fish such as London hedge fund giant Man Group, whose fund of hedge funds business could make its first direct allocation to an Indian hedge fund within a year, according to Asia business head Patric Gysin. 
The entire Indian hedge fund universe is modest at around 50-60 funds. When that universe is boiled down to reveal those funds sophisticated enough to attract larger institutions and marquee fund of hedge funds (FoHF) investment from Europe or the US, it could more appropriately be described as a small planetary system – if one was feeling generous. 
The $15bn FoHF portfolio of London-based hedge fund giant Man Group, for example, is 10-15% exposed to emerging markets and 1% exposed to India. None of the latter exposure is achieved through direct investment into dedicated India-based hedge funds, but rather via the firm’s global emerging markets or pan-Asia funds, which then allocate a variable portion of their pot to Indian securities.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/07/22/hedge-funds-growth-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser, Caldwell acquire stake in BSE</title>
		<link>http://www.hedgefundsindia.com/2010/06/05/kaiser-caldwell-acquire-stake-in-bse/</link>
		<comments>http://www.hedgefundsindia.com/2010/06/05/kaiser-caldwell-acquire-stake-in-bse/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:36:55 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/06/05/kaiser-caldwell-acquire-stake-in-bse/</guid>
		<description><![CDATA[Despite Dubai Financial Group calling off its plans to sell stake in the Bombay Stock Exchange (BSE), Toronto-based investment broker Thomas Caldwell and philanthropist George Kaiser have managed to acquire shares in Asia’s oldest bourse.
Over the past few months, Kaiser has acquired over 3 per cent in BSE, while Caldwell has increased his shareholding from 3.8 per cent last year to 4.25 per cent through multiple private deals, exchange officials said. They said the shares had been purchased from brokers, as well as some of the institutional investors in BSE.
Along with US hedge fund legend George Soros and private equity firm J C Flowers, Caldwell and Kaiser were in the race to buy Dubai Financial Group LLC’s four per cent stake in BSE. Kaiser, through his private equity firm, Argonaut, was the highest bidder and had offered to pay Rs 370 a share. But, looking at the rush, embattled Dubai Financial deferred its stake sale plans in anticipation of higher valuations in the future, said a deal maker.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/06/05/kaiser-caldwell-acquire-stake-in-bse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcstone’s passage to India: picks up 5% stake in Dhanlaxmi Bank</title>
		<link>http://www.hedgefundsindia.com/2010/04/24/arcstones-passage-to-india-picks-up-5-stake-in-dhanlaxmi-bank/</link>
		<comments>http://www.hedgefundsindia.com/2010/04/24/arcstones-passage-to-india-picks-up-5-stake-in-dhanlaxmi-bank/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:07:41 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/04/24/arcstones-passage-to-india-picks-up-5-stake-in-dhanlaxmi-bank/</guid>
		<description><![CDATA[The US-based hedge fund Arcstone Capital LLC has made a passage to India by picking up close to 5% stake in the Kerala-based old generation private sector bank —Dhanlaxmi Bank. The fund has mopped up the shares in the bank through its investment vehicle Passage to India Master Fund Ltd. The Denver-based hedge fund has been scouring for value buys in India for the past couple of years. 
Aster Business Research Pvt Ltd is the sole advisor for the US-hedge fund in shaping its India strategy.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/04/24/arcstones-passage-to-india-picks-up-5-stake-in-dhanlaxmi-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Mauritius for hedge funds</title>
		<link>http://www.hedgefundsindia.com/2010/03/10/advantages-of-mauritius-for-hedge-funds/</link>
		<comments>http://www.hedgefundsindia.com/2010/03/10/advantages-of-mauritius-for-hedge-funds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:27:00 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/03/10/advantages-of-mauritius-for-hedge-funds/</guid>
		<description><![CDATA[Global business in Mauritius is active mainly in the area of investment in India, Africa and China. Mauritius is a leading provider of foreign direct investment in India due to favourable treatment under the double taxation agreement between the two countries.
Since the signing of the agreement, many investment and hedge funds have been (and continue to be) incorporated in Mauritius for the specific purpose of investment in India. The benefits of including Mauritius in investment in the Indian market are unparalleled, whether by way of a collective investment scheme, a closed-end fund or other investment vehicle.
Institutions, like individuals, are making more calculated decisions to maximize productivity and reduce risk and unqualified expenses. A more cautious period for hedge funds is thus envisaged, with international clients rethinking large-scale refinancing and extending timeframes for existing projects.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/03/10/advantages-of-mauritius-for-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Monsoon India Inflection Hedge Funds Reach $387.9M Total</title>
		<link>http://www.hedgefundsindia.com/2010/03/10/2-monsoon-india-inflection-hedge-funds-reach-387-9m-total/</link>
		<comments>http://www.hedgefundsindia.com/2010/03/10/2-monsoon-india-inflection-hedge-funds-reach-387-9m-total/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:24:55 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/03/10/2-monsoon-india-inflection-hedge-funds-reach-387-9m-total/</guid>
		<description><![CDATA[According to separate amended Reg D filings with the U.S. Securities and Exchange Commission, two hedge funds managed by Bethesda-based Monsoon Capital have gathered $387.9 million total in pooled investment fund interests.
Monsoon India Inflection Fund LP now has $163.1 million from 93 investors, while Monsoon India Inflection Fund 2 LP has $224.8 million from 167 investors.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/03/10/2-monsoon-india-inflection-hedge-funds-reach-387-9m-total/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge funds get smart to avoid bonus barriers</title>
		<link>http://www.hedgefundsindia.com/2010/03/10/hedge-funds-get-smart-to-avoid-bonus-barriers/</link>
		<comments>http://www.hedgefundsindia.com/2010/03/10/hedge-funds-get-smart-to-avoid-bonus-barriers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:07:51 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/03/10/hedge-funds-get-smart-to-avoid-bonus-barriers/</guid>
		<description><![CDATA[Hedge fund investors could be left out of pocket as managers conjure up shortcuts to earn once again the lucrative bonuses based on performance fees that were a feature of the industry before the credit crisis.
Despite 20 percent returns last year, big losses in 2008 mean that between a half and two-thirds of hedge funds are below high-water marks -- performance levels they must hit before claiming a 20-percent fee on a fund&#39;s profits.
This could persuade more managers to move to new firms where they can start earning these bumper fees straight away, forcing clients to decide whether the quality of the managers justifies the additional cost and disruption needed to follow them.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/03/10/hedge-funds-get-smart-to-avoid-bonus-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor&#039;s Brings the S&amp;P 500 to India</title>
		<link>http://www.hedgefundsindia.com/2010/03/10/standard-s-brings-the-sp-500-to-india/</link>
		<comments>http://www.hedgefundsindia.com/2010/03/10/standard-s-brings-the-sp-500-to-india/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:00 +0000</pubDate>
		<dc:creator>Hedge Funds India</dc:creator>
				<category><![CDATA[Main Page]]></category>

		<guid isPermaLink="false">http://www.hedgefundsindia.com/2010/03/10/standard-s-brings-the-sp-500-to-india/</guid>
		<description><![CDATA[Standard &#038; Poor&#39;s, the world&#39;s leading index provider, announced today that it has licensed the National Stock Exchange of India (NSE), the largest stock exchange in India, to create and list Indian Rupee-denominated futures contracts on the S&#038;P 500 (subject to regulatory approvals).
The licensing agreement, jointly from S&#038;P and S&#038;P-licensee Chicago Mercantile Exchange to NSE, is part of a landmark cross-listing arrangement announced today by CME Group, the world&#39;s leading and most diverse derivatives marketplace, and NSE that covers benchmark indices for U.S. and Indian equities. The Rupee-denominated S&#038;P 500 futures contracts will be made available on NSE via a sublicense from Standard &#038; Poor&#39;s.
Widely considered the single best gauge of the U.S. equity market since it launch in 1957, the S&#038;P 500 is the world&#39;s most followed stock market index with nearly $1 trillion directly indexed and $3.51 trillion benchmarked to it.]]></description>
		<wfw:commentRss>http://www.hedgefundsindia.com/2010/03/10/standard-s-brings-the-sp-500-to-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

